PROFESSIONAL ACADEMIC STUDY RESOURCES WEBSITE +1 813 434 1028 proexpertwritings@hotmail.com
answer the remaining 4 questions and check the other ones
Description
Below are actual statistics from the 2023-2024 Miami Heat Basketball players. It demonstrates the number of points scored per game for each player on the team during the regular season (in other words, the number of points they scored all season, divided by the total number of games they played).
Heat Player Name | Points Per Game |
Tyler Herro | 20.8 |
Jimmy Butler | 20.8 |
Bam Adebayo | 19.3 |
Terry Rozier | 16.4 |
Duncan Robinson | 12.9 |
Jaime Jaquez Jr. | 11.9 |
Caleb Martin | 10 |
Josh Richardson | 9.9 |
Kevin Love | 8.8 |
Kyle Lowry | 8.2 |
Nikola Jovic | 7.7 |
Haywood Highsmith | 6.1 |
Patty Mills | 5.8 |
Thomas Bryant | 5.7 |
Delon Wright | 5.4 |
Dru Smith | 4.3 |
Jamal Cain | 3.7 |
Orlando Robinson | 2.8 |
Cole Swider | 2.3 |
R.J. Hampton | 1.3 |
Alondes Williams | 0.7 |
Below are actual statistics from the 2023-2024 Boston Celtics Basketball players. It demonstrates the number of points scored per game for each player on the team during the regular season (in other words, the number of points they scored all season, divided by the total number of games they played).
Celtics Player Name | Points Per Game |
Jayson Tatum | 26.9 |
Jaylen Brown | 23 |
Kristaps Porzingis | 20.1 |
Derrick White | 15.2 |
Jrue Holiday | 12.5 |
Payton Pritchard | 9.6 |
Sam Hauser | 9 |
Al Horford | 8.6 |
Neemias Queta | 5.5 |
Luke Kornet | 5.3 |
Xavier Tillman | 4 |
Svi Mykhailiuk | 4 |
Drew Peterson | 3.7 |
Oshae Brissett | 3.7 |
Lamar Stevens | 2.8 |
Dalano Banton | 2.3 |
Jaden Springer | 2.1 |
JD Davison | 2 |
Jordan Walsh | 1.7 |
Flag question: Question 1Question 10.5 pts